Release notes

For information on available ROCm releases, please refer to the ROCm Release Notes

For information on available Radeon Software for Linux releases, please refer to Linux® Drivers for AMD Radeon™ and Radeon PRO™ Graphics.

Index of /amdgpu/


../
23.20/                                             05-Sep-2023 20:06                   -
23.20.00.48/                                       13-Oct-2023 23:36                   -
5.3/                                               26-Sep-2022 17:14                   -
5.3.2/                                             09-Nov-2022 02:39                   -
5.3.3/                                             11-Nov-2022 04:21                   -
5.4/                                               23-Nov-2022 05:20                   -
5.4.1/                                             13-Dec-2022 01:56                   -
5.4.2/                                             10-Jan-2023 00:18                   -
5.4.3/                                             22-Feb-2023 01:19                   -
5.4.5/                                             27-Apr-2023 00:11                   -
5.4.6/                                             24-May-2023 23:32                   -
5.5/                                               28-Jun-2023 23:47                   -
5.5.1/                                             25-May-2023 19:45                   -
5.5.2/                                             28-Jun-2023 19:30                   -
5.5.3/                                             17-Aug-2023 01:42                   -
5.6/                                               23-Jun-2023 19:03                   -
5.6.1/                                             28-Aug-2023 23:27                   -
5.7/                                               15-Sep-2023 23:33                   -
5.7.1/                                             10-Oct-2023 23:11                   -
5.7.2/                                             15-Nov-2023 08:17                   -
5.7.3/                                             12-Dec-2023 22:38                   -
6.0/                                               14-Dec-2023 19:06                   -
6.0.1/                                             26-Jan-2024 17:48                   -
6.0.2/                                             31-Jan-2024 19:37                   -
6.0.3/                                             26-Mar-2024 21:03                   -
6.1/                                               08-May-2024 22:23                   -
6.1.1/                                             09-May-2024 15:11                   -
6.1.2/                                             30-May-2024 19:10                   -
6.1.3/                                             13-Jun-2024 22:40                   -
6.1.4/                                             10-Sep-2024 19:45                   -
6.2/                                               01-Aug-2024 21:36                   -
6.2.1/                                             18-Sep-2024 22:57                   -
6.2.2/                                             23-Sep-2024 20:24                   -
6.2.3/                                             01-Nov-2024 15:29                   -
6.2.4/                                             14-Nov-2024 02:18                   -
6.3/                                               11-Dec-2024 20:59                   -
latest/                                            11-Dec-2024 20:59                   -